Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 3 inch |
| Usage/Application | Structure Pipe |
| Color | Silver |
| Grades | A |
| I Deal In | New Only |
| Material | Alloy Steel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Alloy Steel |
| Size | 3 inch |
| Usage/Application | Structure Pipe |
| Color | Silver |
| Grades | A |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 0.75 inch |
| Usage/Application | Hydraulic Pipe |
| Material Grade | SS316L |
| Shape | round |
| Size | 3" |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Nominal Size | 1/2 inch |
| Product Type | Long Radius |
| Bend Angle | 90 degree |
| Country of Origin | Made in India |
| Size/Diameter | 0.25 inch |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Nominal Size | 1/2 inch |
| Product Type | Long Radius |
| Bend Angle | 90 degree |
| Country of Origin | Made in India |
| Size/Diameter | 1.5 inches |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 0.75 inch |
| Usage/Application | Structure Pipe |
| Material Grade | SS316 |
| Shape | Round |
| Size | 2" |
| Material | SS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 1.5 inches |
| Product Type | Short Radius |
| Bend Angle | 45 degree |
| Usage/Application | Chemical Handling Pipe |
| End Connection Type | Socketweld |
| Material | Carbon Steel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 2 inches |
| Nominal Diameter | 5D |
| Nominal Size | 2 inch |
| Product Type | Short Radius |
| Bend Angle | 45 degree |
| Schedule | Sch 20 |
| Material | Carbon Steel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 2 inches |
| Product Type | Long Radius |
| Usage/Application | Chemical Handling Pipe |
| Schedule | Sch 20 |
| End Connection Type | Socketweld |
| Material | Carbon Steel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 1.5 inches |
| Product Type | Short Radius |
| Bend Angle | 45 degree |
| Usage/Application | Chemical Handling Pipe |
| Schedule | Sch 20 |
| Material | Carbon Steel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material Grade | SS 304 |
| Size | 1/2 inch |
| Type of Tee | Straight |
| End Connection Type | Buttweld |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 20 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 2 inches |
| Nominal Size | 1/2 inch |
| Product Type | Long Radius |
| Bend Angle | 90 degree |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 20 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 2 inch |
| Type of Tee | Reducing |
| Usage/Application | Gas Pipe |
| Schedule | Sch 20 |
| Form | Equal Tee |
| Material | Carbon Steel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 2 inch |
| Type of Tee | Reducing |
| End Connection Type | Socketweld |
| Usage/Application | Gas Pipe |
| Schedule | Sch 20 |
| Form | Reducing Tee |
| Color | Black |
| Material | Carbon Steel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 2 inches |
| Nominal Size | 2 inch |
| Product Type | Short Radius |
| Bend Angle | 45 degree |
| Usage/Application | Gas Pipe |
| End Connection Type | Socketweld |
| Material | Carbon Steel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | SS |
| Reducer Type | Concentric |
| End Connection Type | Buttweld |
| Schedule | Sch 10 |
| Brand | Finolex |
| Surface Finish | Anodized |
| Size | 0.5 inch x 0.25 inch |
| Size/Diameter | 1.5 inches x 1.25 inches |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | MS |
| Size | 0.75 inch x 0.25 inch |
| End Connection Type | Socketweld |
| Surface Finish | Mill Finished |
| Steel Grade | A |
| Reducer Type | Eccentric |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Carbon Steel |
| Size | 0.75 inch x 0.25 inch |
| Reducer Type | Eccentric |
| End Connection Type | Socketweld |
| Schedule | Sch 40 |
| Surface Finish | Anodized |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Size | 3 inch |
| Usage/Application | Structure Pipe |
| Grades | A |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Product Type | Short Radius |
| Bend Angle | 45 degree |
| Usage/Application | Gas Pipe |
| Schedule | Sch 40 |
| Country of Origin | Made in India |
| Size/Diameter | 0.5 inch |
| Nominal Size | 1 inch |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Product Type | Short Radius |
| Bend Angle | 45 degree |
| Usage/Application | Gas Pipe |
| Schedule | Sch 40 |
| Size/Diameter | 0.5 inch |
| Nominal Size | 1 inch |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material Grade | SS 316 |
| Size | 1 inch |
| Type of Tee | Reducing |
| End Connection Type | Socketweld |
| Usage/Application | Gas Pipe |
| Schedule | Sch 40 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 1.5 inches |
| Size | 1/2 inch |
| Material | SS |
| Type of Tee | Straight |
| End Connection Type | Buttweld |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 20 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 0.75 inch |
| Size | 1 inch |
| Material | MS |
| Type of Tee | Reducing |
| End Connection Type | Socketweld |
| Usage/Application | Gas Pipe |
| Schedule | Sch 40 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Carbon Steel |
| Size | 0.75 inch x 0.25 inch |
| Reducer Type | Eccentric |
| End Connection Type | Socketweld |
| Schedule | Sch 40 |
| Brand | Nexus |
| Surface Finish | Mill Finished |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 0.75 inch x 0.25 inch |
| Reducer Type | Eccentric |
| End Connection Type | Socketweld |
| Material | Mild Steel |
| Schedule | Sch 10 |
| Brand | Finolex |
| Surface Finish | Anodized |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 0.5 inch x 0.25 inch |
| Reducer Type | Concentric |
| End Connection Type | Buttweld |
| Schedule | Sch 10 |
| Brand | Finolex |
| Surface Finish | Anodized |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Alloy Steel |
| Size | 3 inch |
| Usage/Application | Structure Pipe |
| Surface Finish | Polished |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | MS |
| Usage/Application | Gas Pipe |
| Size/Diameter | 2 inches |
| Elbow Bend Angle | 45 degree |
| Elbow Type | Short Radius |
| End Connection Type | Socketweld |
| Schedule | Sch 40 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | MS |
| Usage/Application | Gas Pipe |
| Size/Diameter | 0.75 inch |
| Elbow Bend Angle | 45 degree |
| Elbow Type | Short Radius |
| End Connection Type | Socketweld |
| Schedule | Sch 40 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 0.75 inch |
| Material | MS |
| Size | 20 mm |
| Usage/Application | Gas Pipe |
| Head Type | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 5 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Silver |
| Surface Finish | Polished |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 0.25 inch |
| End Connection Type | Socketweld |
| Material | MS |
| Usage/Application | Gas Pipe |
| Surface Finish | Polished |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 0.75 inch |
| Usage/Application | Hydraulic Pipe |
| Material Grade | SS316L |
| Size | 3" |
| Thickness | 10mm |
| Country of Origin | Made in India |
Product Details:
| Nominal Size | 1/2 inch |
| Product Type | Long Radius |
| Bend Angle | 90 degree |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 20 |
| Country of Origin | Made in India |
| Size/Diameter | 0.25 inch |
Product Details:
| Size/Diameter | 0.5 inch |
| Material | Stainless Steel |
| Usage/Application | Structure Pipe |
| Material Grade | SS316 |
| Size | 2" |
| Connection | Welded |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Nominal Size | 1/2 inch |
| Product Type | Long Radius |
| Bend Angle | 90 degree |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 20 |
| Country of Origin | Made in India |
| Size/Diameter | 0.5 inch |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 10 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Silver |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |
Product Details:
| Length | 8 m |
| Color | Silver |
| Material | MS |
| Tolerance | Yes |
| Threaded | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Inner Diameter | 45 mm |
| Outer Diameter | 65 mm |
| Length | 10 inch |
| Color | Silver |
| Material | SS |
| Standard | SS304 |